IRGO – governance
IRGO is governed by a board and managed by a director who is elected by the board.
Executive management
The executive committee is headed by the unit director and assisted by the deputy director and the administrative and financial manager.
The research unit council comprises of a maximum of 21 members, including:
- the director of the research unit, who acts as chair;
- 14 representatives of teaching and research staff and researchers (including one from outside the University of Bordeaux);
- 1 representative of administrative staff;
- 5 representatives of doctoral students.
The council adopts:
- the unit’s budget;
- the unit’s annual activity report and strategic plan;
- its statutes, which are compatible with those of the department and the institution;
- the laboratory’s organisational structure, particularly the internal teams.
The council may be consulted and may express its wishes on the following matters:
- the research component of the establishment’s project relating to the unit;
- the recruitment policy which is examined in closed session;
- the agreements and projects developed by the unit;
- any issue that the Director wishes to discuss with the council or that is submitted to the council by the department.
IRGO Board Members:
| Julien CUSIN | Directeur de l'IRGO |
| Juliette PASSEBOIS-DUCROS | Directrice adjointe de l'IRGO |
| Eric LAMARQUE | Professeur d'université – membre externe |
| Bérangère FERRARI | Représentante du personnel BIATSS |
| Emmanuelle NEGRE | Responsable de l'équipe Comptabilité, Contrôle et Audit |
| Anne-Laure FARJAUDON | Représentant des comités d'entreprise au sein de l'équipe Comptabilité, Contrôle Audit |
| Anastasiya VALAKHANOVICH | Représentant des doctorants de l'équipe en comptabilité, contrôle, audit |
| Thierry VERSTRAETE | Responsable de l'équipe Entrepreneuriat |
| Alain MEIAR | Représentant des EC de l'équipe entrepreneuriat |
| Alexis VESLIN | Représentant des doctorants de l'équipe Entrepreneuriat |
| Joanne HAMET | Responsable de l'équipe finance |
| Vincent MAYMO | Représentant des EC de l'équipe finance |
| Magali THEPOT | Représentant des doctorants de l'équipe finance |
| Jean-Philippe GALAN | Responsable de l'équipe marketing |
| Catherine MADRID | Représentant des EC l'équipe marketing |
| Naheeda ALIBOCUS | Représentant des doctorants en marketing |
| Laïla BENRAÏSS-NOAILLES | Responsable de l'équipe ressources humaines |
| Olivier HERRBACH | Représentant des EC de l'équipe des ressources humaines |
| Virginie FOURNIER | Représentant des doctorants au sein de l'équipe des ressources humaines |
| Catherine VIOT | Responsable de l'axe numérique |
| Mariana VLAD | Directeur adjoint de l'axe numérique |
| Vincent MAYMO | Responsable de l'axe RSE |
| Guillaume PLAISANCE | Directeur adjoint de l'axe RSE |
| Juliette PASSEBOIS-DUCROS | Responsable de l'axe « Vin et territoire » |
| Jean-François TRINQUECOSTE | Directeur adjoint de l'axe « Vin et territoire » |
General Assembly
The General Assembly is a consultative body composed of all members of the unit. It meets at least once a year.
Project
Three strategic orientations have been defined for the next five years focusing on three topics:
01
Consolidate and increase the international visibility of work carried out on the wine and territory focus (in collaboration with long-standing partners such as the ISVV and other research units at the University of Bordeaux, including BSE) ;
02
Continue to structure and develop work on CSR topics, which is currently the most unifying focus of IRGO's work ;
03
Acquire new knowledge in digital topics.
